| New Attribute Trait | 1 | ||||
| New Ability Trait 1-5 | 1 | ||||
| New Ability Trait 6-10 | 2 | ||||
| New Background Trait | 1† | ||||
| New Basic Discipline | 3* | ||||
| New Intermediate Discipline | 6* | ||||
| New Advanced Discipline | 9* | ||||
| New Path Trait | 2† | ||||
| New Merit | 2x Listed Cost† | ||||
| New Basic Ritual | 2 | ||||
| New Intermediate Ritual | 4 | ||||
| New Advanced Ritual | 6 | ||||
| New Virtue | 3† | ||||
| New Willpower | 3 | ||||
| Buy Off Negative Trait | 2 | ||||
| Buy Off Flaw | 2x Listed Cost† | ||||
| |||||










